<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bond Accounts</title>
	<link>http://www.bondaccounts.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 10 Apr 2011 09:36:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>www.legalandgeneral.com/mos</title>
		<link>http://www.bondaccounts.co.uk/2011/04/10/www-legalandgeneral-com-mos/</link>
		<comments>http://www.bondaccounts.co.uk/2011/04/10/www-legalandgeneral-com-mos/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ISAs]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2011/04/10/www-legalandgeneral-com-mos/</guid>
		<description><![CDATA[Why settle for getting only a few months’ tax-benefits and potential returns when you could get up to a years worth? Investing now in any eligible stocks and shares ISAs with Legal &#38; General means you could enjoy up to 365 days of tax-efficient investment this tax year.
Click here to invest with the www.legalandgeneral.com/mos offer [...]]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2011/04/10/www-legalandgeneral-com-mos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>krbs.com/1yrbond</title>
		<link>http://www.bondaccounts.co.uk/2011/04/08/krbs-com-1yrbond/</link>
		<comments>http://www.bondaccounts.co.uk/2011/04/08/krbs-com-1yrbond/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2011/04/08/krbs-com-1yrbond/</guid>
		<description><![CDATA[Get a great 3.25% Gross/AER on your investment with the Kent Reliance Banking Services 1 Year Fixed Rate Bond. The krbs.com/1yrbond has a minimum investment of £500 or £10,000
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2011/04/08/krbs-com-1yrbond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saga Telephonesaver</title>
		<link>http://www.bondaccounts.co.uk/2011/01/12/saga-co-uk-telephonesaver/</link>
		<comments>http://www.bondaccounts.co.uk/2011/01/12/saga-co-uk-telephonesaver/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2011/01/12/saga-co-uk-telephonesaver/</guid>
		<description><![CDATA[The Saga Telephone Saver is offering a 2.25% AER interest rate with easy access to your savings. Not a savings bond, but a decent rate of 2.25 AER variable which includes a 0.80% first year bonus.
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2011/01/12/saga-co-uk-telephonesaver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Conventry JBond1</title>
		<link>http://www.bondaccounts.co.uk/2011/01/12/www-theconventry-co-uk-jbond1/</link>
		<comments>http://www.bondaccounts.co.uk/2011/01/12/www-theconventry-co-uk-jbond1/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2011/01/12/www-theconventry-co-uk-jbond1/</guid>
		<description><![CDATA[The Coventry Building Society have just released two great new ways to save. The www.theconventry.co.uk/jbond1 offer lets you pick from two different fixed terms, witha bigger interest rate the longer you leave your cash invested.
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2011/01/12/www-theconventry-co-uk-jbond1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>www-thecoventry-co-uk-bond13</title>
		<link>http://www.bondaccounts.co.uk/2010/09/08/www-thecoventry-co-uk-bond13/</link>
		<comments>http://www.bondaccounts.co.uk/2010/09/08/www-thecoventry-co-uk-bond13/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2 Year Bonds]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2010/09/08/www-thecoventry-co-uk-bond13/</guid>
		<description><![CDATA[Sign up for the &#8216;best buy bond&#8217; from www.theconventry.co.uk/bond13 and get 3.70% AER/Gross p.a which has been rated as a moneyfacts best buy. The www.theconventry.co.uk/bond13
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2010/09/08/www-thecoventry-co-uk-bond13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santander 2 Year Fixed Rate Bond</title>
		<link>http://www.bondaccounts.co.uk/2010/07/22/santander-2-year-fixed-rate-bond/</link>
		<comments>http://www.bondaccounts.co.uk/2010/07/22/santander-2-year-fixed-rate-bond/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2 Year Bonds]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2010/07/22/santander-2-year-fixed-rate-bond/</guid>
		<description><![CDATA[Santander are now offering their 2 year fixed rate bond with 3.75% gross AER on balances of £25k to £2m. This is a limited offer from www.santander.co.uk/savings so the quicker you can sign up the better as once they have enough money in the bond, it will be closed
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2010/07/22/santander-2-year-fixed-rate-bond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santander 2.75% Variable ISA</title>
		<link>http://www.bondaccounts.co.uk/2010/05/06/santander-275-variable-isa/</link>
		<comments>http://www.bondaccounts.co.uk/2010/05/06/santander-275-variable-isa/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ISAs]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2010/05/06/santander-275-variable-isa/</guid>
		<description><![CDATA[Transfer your tax free savings to the Santander ISA and geta great rate of 2.75% aer, and that&#8217;s tax free. The ISA from www.santander.co.uk/isa offers you instant access tax free savings, with a 2.75% AER interest rate on balances of £9,000 or more
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2010/05/06/santander-275-variable-isa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postoffice 1 Year Growth Bond Issue 11</title>
		<link>http://www.bondaccounts.co.uk/2010/02/11/postoffice-1-year-growth-bond-issue-11/</link>
		<comments>http://www.bondaccounts.co.uk/2010/02/11/postoffice-1-year-growth-bond-issue-11/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1 Year Bonds]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2010/02/11/postoffice-1-year-growth-bond-issue-11/</guid>
		<description><![CDATA[You&#8217;ve earnt your money, paid your tax, and now it&#8217;s time to make it work for you and earn some decent returns.
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2010/02/11/postoffice-1-year-growth-bond-issue-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natwest 2 Year Fixed Rate Bond Offer</title>
		<link>http://www.bondaccounts.co.uk/2010/01/12/natwest-2-year-fixed-rate-bond-offer/</link>
		<comments>http://www.bondaccounts.co.uk/2010/01/12/natwest-2-year-fixed-rate-bond-offer/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2 Year Bonds]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2010/01/12/natwest-2-year-fixed-rate-bond-offer/</guid>
		<description><![CDATA[Get a &#8216;better return&#8217; with the latest 2 year bond from Natwest.com/frboffer with 4.00% AER/Gross fixed rate for two years when you invest £50k or more. If you haven&#8217;t got that much to invest,
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2010/01/12/natwest-2-year-fixed-rate-bond-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dunfermline 3 Year Bond</title>
		<link>http://www.bondaccounts.co.uk/2009/12/02/dunfermline-3-year-bond/</link>
		<comments>http://www.bondaccounts.co.uk/2009/12/02/dunfermline-3-year-bond/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1 Year Bonds]]></category>

		<category><![CDATA[2 Year Bonds]]></category>

		<category><![CDATA[3 Year Bonds]]></category>

		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.bondaccounts.co.uk/2009/12/02/dunfermline-3-year-bond/</guid>
		<description><![CDATA[The Dunfermline Building Society are offering a range of fixed rate bonds offering a guaranteed rate of interest over the fixed term. Their bonds allow you to get your interest paid monthly, annually or at maturity depending on the bond you choose.
]]></description>
		<wfw:commentRss>http://www.bondaccounts.co.uk/2009/12/02/dunfermline-3-year-bond/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

